eighth Pay Fee Pension Calculations: What is going to the pension be as soon as the eighth Pay Fee suggestions are carried out? This query is within the minds of many central authorities pensioners who’re eagerly ready for his or her pension revision. The payouts rose considerably within the seventh Pay Fee after a 2.57 fitment issue was utilized. Will there be the same hike this time additionally? It’s untimely to say, but when the eighth CPC decides on a fitment in a variety of two+, pensions can rise considerably. On this write-up, we’re giving 40 projections for every of the ten pension slabs at a fitment issue within the 2.10-2.50 vary.
eighth Pay Fee at a look
The eighth CPC was introduced in January 2025. In April, the federal government opened some vacancies for the eighth Pay Fee, however these have been basic-level posts and never for chairman or members.
The federal government is but to present any particulars concerning the appointment of the chairman and members. As soon as the fee is fashioned, it should begin its work for the report.
eighth Pay Fee fitment issue
The fee will determine the fitment issue.
So, will probably be identified as soon as the eighth CPC report is fashioned and accepted.
Nevertheless, specialists and analysts have advised many components within the vary of 1.92-2.86.
Some counsel that the federal government can repeat the fitment issue of two.57.
Calculations for story
We are going to calculate revised pensions for pensioners getting payouts of Rs 14,200, Rs 20,200, Rs 25,250, Rs 31,100, Rs 34,000, Rs 40,100, Rs 44,200, Rs 49,750, Rs 52,950 and Rs 56,200.
We are going to calculate every pension at a 2.10-2.50 fitment issue.
Revised pension for pensioners getting Rs 14,200 at (2.10-2.50 fitment issue)
Fitment issue | Revised pension |
2.1 | ₹ 29,820.00 |
2.11 | ₹ 29,962.00 |
2.12 | ₹ 30,104.00 |
2.13 | ₹ 30,246.00 |
2.14 | ₹ 30,388.00 |
2.15 | ₹ 30,530.00 |
2.16 | ₹ 30,672.00 |
2.17 | ₹ 30,814.00 |
2.18 | ₹ 30,956.00 |
2.19 | ₹ 31,098.00 |
2.2 | ₹ 31,240.00 |
2.21 | ₹ 31,382.00 |
2.22 | ₹ 31,524.00 |
2.23 | ₹ 31,666.00 |
2.24 | ₹ 31,808.00 |
2.25 | ₹ 31,950.00 |
2.26 | ₹ 32,092.00 |
2.27 | ₹ 32,234.00 |
2.28 | ₹ 32,376.00 |
2.29 | ₹ 32,518.00 |
2.3 | ₹ 32,660.00 |
2.31 | ₹ 32,802.00 |
2.32 | ₹ 32,944.00 |
2.33 | ₹ 33,086.00 |
2.34 | ₹ 33,228.00 |
2.35 | ₹ 33,370.00 |
2.36 | ₹ 33,512.00 |
2.37 | ₹ 33,654.00 |
2.38 | ₹ 33,796.00 |
2.39 | ₹ 33,938.00 |
2.4 | ₹ 34,080.00 |
Revised pension for pensioners getting Rs 20,200 at (2.10-2.50 fitment issue)
Fitment issue | Revised pension |
2.1 | ₹ 42,420.00 |
2.11 | ₹ 42,622.00 |
2.12 | ₹ 42,824.00 |
2.13 | ₹ 43,026.00 |
2.14 | ₹ 43,228.00 |
2.15 | ₹ 43,430.00 |
2.16 | ₹ 43,632.00 |
2.17 | ₹ 43,834.00 |
2.18 | ₹ 44,036.00 |
2.19 | ₹ 44,238.00 |
2.2 | ₹ 44,440.00 |
2.21 | ₹ 44,642.00 |
2.22 | ₹ 44,844.00 |
2.23 | ₹ 45,046.00 |
2.24 | ₹ 45,248.00 |
2.25 | ₹ 45,450.00 |
2.26 | ₹ 45,652.00 |
2.27 | ₹ 45,854.00 |
2.28 | ₹ 46,056.00 |
2.29 | ₹ 46,258.00 |
2.3 | ₹ 46,460.00 |
2.31 | ₹ 46,662.00 |
2.32 | ₹ 46,864.00 |
2.33 | ₹ 47,066.00 |
2.34 | ₹ 47,268.00 |
2.35 | ₹ 47,470.00 |
2.36 | ₹ 47,672.00 |
2.37 | ₹ 47,874.00 |
2.38 | ₹ 48,076.00 |
2.39 | ₹ 48,278.00 |
2.4 | ₹ 48,480.00 |
Revised pension for pensioners getting Rs 25,250 at (2.10-2.50 fitment issue)
Fitment issue | Revised pension |
2.1 | ₹ 53,025.00 |
2.11 | ₹ 53,277.50 |
2.12 | ₹ 53,530.00 |
2.13 | ₹ 53,782.50 |
2.14 | ₹ 54,035.00 |
2.15 | ₹ 54,287.50 |
2.16 | ₹ 54,540.00 |
2.17 | ₹ 54,792.50 |
2.18 | ₹ 55,045.00 |
2.19 | ₹ 55,297.50 |
2.2 | ₹ 55,550.00 |
2.21 | ₹ 55,802.50 |
2.22 | ₹ 56,055.00 |
2.23 | ₹ 56,307.50 |
2.24 | ₹ 56,560.00 |
2.25 | ₹ 56,812.50 |
2.26 | ₹ 57,065.00 |
2.27 | ₹ 57,317.50 |
2.28 | ₹ 57,570.00 |
2.29 | ₹ 57,822.50 |
2.3 | ₹ 58,075.00 |
2.31 | ₹ 58,327.50 |
2.32 | ₹ 58,580.00 |
2.33 | ₹ 58,832.50 |
2.34 | ₹ 59,085.00 |
2.35 | ₹ 59,337.50 |
2.36 | ₹ 59,590.00 |
2.37 | ₹ 59,842.50 |
2.38 | ₹ 60,095.00 |
2.39 | ₹ 60,347.50 |
2.4 | ₹ 60,600.00 |
Revised pension for pensioners getting Rs 31,100 at (2.10-2.50 fitment issue)
Fitment issue | Revised pension |
2.1 | ₹ 65,310.00 |
2.11 | ₹ 65,621.00 |
2.12 | ₹ 65,932.00 |
2.13 | ₹ 66,243.00 |
2.14 | ₹ 66,554.00 |
2.15 | ₹ 66,865.00 |
2.16 | ₹ 67,176.00 |
2.17 | ₹ 67,487.00 |
2.18 | ₹ 67,798.00 |
2.19 | ₹ 68,109.00 |
2.2 | ₹ 68,420.00 |
2.21 | ₹ 68,731.00 |
2.22 | ₹ 69,042.00 |
2.23 | ₹ 69,353.00 |
2.24 | ₹ 69,664.00 |
2.25 | ₹ 69,975.00 |
2.26 | ₹ 70,286.00 |
2.27 | ₹ 70,597.00 |
2.28 | ₹ 70,908.00 |
2.29 | ₹ 71,219.00 |
2.3 | ₹ 71,530.00 |
2.31 | ₹ 71,841.00 |
2.32 | ₹ 72,152.00 |
2.33 | ₹ 72,463.00 |
2.34 | ₹ 72,774.00 |
2.35 | ₹ 73,085.00 |
2.36 | ₹ 73,396.00 |
2.37 | ₹ 73,707.00 |
2.38 | ₹ 74,018.00 |
2.39 | ₹ 74,329.00 |
2.4 | ₹ 74,640.00 |
Revised pension for pensioners getting Rs 34,000 at (2.10-2.50 fitment issue)
Fitment issue | Revised pension |
2.1 | ₹ 71,400.00 |
2.11 | ₹ 71,740.00 |
2.12 | ₹ 72,080.00 |
2.13 | ₹ 72,420.00 |
2.14 | ₹ 72,760.00 |
2.15 | ₹ 73,100.00 |
2.16 | ₹ 73,440.00 |
2.17 | ₹ 73,780.00 |
2.18 | ₹ 74,120.00 |
2.19 | ₹ 74,460.00 |
2.2 | ₹ 74,800.00 |
2.21 | ₹ 75,140.00 |
2.22 | ₹ 75,480.00 |
2.23 | ₹ 75,820.00 |
2.24 | ₹ 76,160.00 |
2.25 | ₹ 76,500.00 |
2.26 | ₹ 76,840.00 |
2.27 | ₹ 77,180.00 |
2.28 | ₹ 77,520.00 |
2.29 | ₹ 77,860.00 |
2.3 | ₹ 78,200.00 |
2.31 | ₹ 78,540.00 |
2.32 | ₹ 78,880.00 |
2.33 | ₹ 79,220.00 |
2.34 | ₹ 79,560.00 |
2.35 | ₹ 79,900.00 |
2.36 | ₹ 80,240.00 |
2.37 | ₹ 80,580.00 |
2.38 | ₹ 80,920.00 |
2.39 | ₹ 81,260.00 |
2.4 | ₹ 81,600.00 |
Revised pension for pensioners getting Rs 40,100 at (2.10-2.50 fitment issue)
Fitment issue | Revised pension |
2.1 | ₹ 84,210.00 |
2.11 | ₹ 84,611.00 |
2.12 | ₹ 85,012.00 |
2.13 | ₹ 85,413.00 |
2.14 | ₹ 85,814.00 |
2.15 | ₹ 86,215.00 |
2.16 | ₹ 86,616.00 |
2.17 | ₹ 87,017.00 |
2.18 | ₹ 87,418.00 |
2.19 | ₹ 87,819.00 |
2.2 | ₹ 88,220.00 |
2.21 | ₹ 88,621.00 |
2.22 | ₹ 89,022.00 |
2.23 | ₹ 89,423.00 |
2.24 | ₹ 89,824.00 |
2.25 | ₹ 90,225.00 |
2.26 | ₹ 90,626.00 |
2.27 | ₹ 91,027.00 |
2.28 | ₹ 91,428.00 |
2.29 | ₹ 91,829.00 |
2.3 | ₹ 92,230.00 |
2.31 | ₹ 92,631.00 |
2.32 | ₹ 93,032.00 |
2.33 | ₹ 93,433.00 |
2.34 | ₹ 93,834.00 |
2.35 | ₹ 94,235.00 |
2.36 | ₹ 94,636.00 |
2.37 | ₹ 95,037.00 |
2.38 | ₹ 95,438.00 |
2.39 | ₹ 95,839.00 |
2.4 | ₹ 96,240.00 |
Revised pension for pensioners getting Rs 44,200 at (2.10-2.50 fitment issue)
Fitment issue | Revised pension |
2.1 | ₹ 92,820.00 |
2.11 | ₹ 93,262.00 |
2.12 | ₹ 93,704.00 |
2.13 | ₹ 94,146.00 |
2.14 | ₹ 94,588.00 |
2.15 | ₹ 95,030.00 |
2.16 | ₹ 95,472.00 |
2.17 | ₹ 95,914.00 |
2.18 | ₹ 96,356.00 |
2.19 | ₹ 96,798.00 |
2.2 | ₹ 97,240.00 |
2.21 | ₹ 97,682.00 |
2.22 | ₹ 98,124.00 |
2.23 | ₹ 98,566.00 |
2.24 | ₹ 99,008.00 |
2.25 | ₹ 99,450.00 |
2.26 | ₹ 99,892.00 |
2.27 | ₹ 1,00,334.00 |
2.28 | ₹ 1,00,776.00 |
2.29 | ₹ 1,01,218.00 |
2.3 | ₹ 1,01,660.00 |
2.31 | ₹ 1,02,102.00 |
2.32 | ₹ 1,02,544.00 |
2.33 | ₹ 1,02,986.00 |
2.34 | ₹ 1,03,428.00 |
2.35 | ₹ 1,03,870.00 |
2.36 | ₹ 1,04,312.00 |
2.37 | ₹ 1,04,754.00 |
2.38 | ₹ 1,05,196.00 |
2.39 | ₹ 1,05,638.00 |
2.4 | ₹ 1,06,080.00 |
Revised pension for pensioners getting Rs 49,750 at (2.10-2.50 fitment issue)
Fitment issue | Revised pension |
2.1 | ₹ 1,04,475.00 |
2.11 | ₹ 1,04,972.50 |
2.12 | ₹ 1,05,470.00 |
2.13 | ₹ 1,05,967.50 |
2.14 | ₹ 1,06,465.00 |
2.15 | ₹ 1,06,962.50 |
2.16 | ₹ 1,07,460.00 |
2.17 | ₹ 1,07,957.50 |
2.18 | ₹ 1,08,455.00 |
2.19 | ₹ 1,08,952.50 |
2.2 | ₹ 1,09,450.00 |
2.21 | ₹ 1,09,947.50 |
2.22 | ₹ 1,10,445.00 |
2.23 | ₹ 1,10,942.50 |
2.24 | ₹ 1,11,440.00 |
2.25 | ₹ 1,11,937.50 |
2.26 | ₹ 1,12,435.00 |
2.27 | ₹ 1,12,932.50 |
2.28 | ₹ 1,13,430.00 |
2.29 | ₹ 1,13,927.50 |
2.3 | ₹ 1,14,425.00 |
2.31 | ₹ 1,14,922.50 |
2.32 | ₹ 1,15,420.00 |
2.33 | ₹ 1,15,917.50 |
2.34 | ₹ 1,16,415.00 |
2.35 | ₹ 1,16,912.50 |
2.36 | ₹ 1,17,410.00 |
2.37 | ₹ 1,17,907.50 |
2.38 | ₹ 1,18,405.00 |
2.39 | ₹ 1,18,902.50 |
2.4 | ₹ 1,19,400.00 |
Revised pension for pensioners getting Rs 52,950 at (2.10-2.50 fitment issue)
Fitment issue | Revised pension |
2.1 | ₹ 1,11,195.00 |
2.11 | ₹ 1,11,724.50 |
2.12 | ₹ 1,12,254.00 |
2.13 | ₹ 1,12,783.50 |
2.14 | ₹ 1,13,313.00 |
2.15 | ₹ 1,13,842.50 |
2.16 | ₹ 1,14,372.00 |
2.17 | ₹ 1,14,901.50 |
2.18 | ₹ 1,15,431.00 |
2.19 | ₹ 1,15,960.50 |
2.2 | ₹ 1,16,490.00 |
2.21 | ₹ 1,17,019.50 |
2.22 | ₹ 1,17,549.00 |
2.23 | ₹ 1,18,078.50 |
2.24 | ₹ 1,18,608.00 |
2.25 | ₹ 1,19,137.50 |
2.26 | ₹ 1,19,667.00 |
2.27 | ₹ 1,20,196.50 |
2.28 | ₹ 1,20,726.00 |
2.29 | ₹ 1,21,255.50 |
2.3 | ₹ 1,21,785.00 |
2.31 | ₹ 1,22,314.50 |
2.32 | ₹ 1,22,844.00 |
2.33 | ₹ 1,23,373.50 |
2.34 | ₹ 1,23,903.00 |
2.35 | ₹ 1,24,432.50 |
2.36 | ₹ 1,24,962.00 |
2.37 | ₹ 1,25,491.50 |
2.38 | ₹ 1,26,021.00 |
2.39 | ₹ 1,26,550.50 |
2.4 | ₹ 1,27,080.00 |
Revised pension for pensioners getting Rs 56,200 at (2.10-2.50 fitment issue)
Fitment issue | Revised pension |
2.1 | ₹ 1,18,020.00 |
2.11 | ₹ 1,18,582.00 |
2.12 | ₹ 1,19,144.00 |
2.13 | ₹ 1,19,706.00 |
2.14 | ₹ 1,20,268.00 |
2.15 | ₹ 1,20,830.00 |
2.16 | ₹ 1,21,392.00 |
2.17 | ₹ 1,21,954.00 |
2.18 | ₹ 1,22,516.00 |
2.19 | ₹ 1,23,078.00 |
2.2 | ₹ 1,23,640.00 |
2.21 | ₹ 1,24,202.00 |
2.22 | ₹ 1,24,764.00 |
2.23 | ₹ 1,25,326.00 |
2.24 | ₹ 1,25,888.00 |
2.25 | ₹ 1,26,450.00 |
2.26 | ₹ 1,27,012.00 |
2.27 | ₹ 1,27,574.00 |
2.28 | ₹ 1,28,136.00 |
2.29 | ₹ 1,28,698.00 |
2.3 | ₹ 1,29,260.00 |
2.31 | ₹ 1,29,822.00 |
2.32 | ₹ 1,30,384.00 |
2.33 | ₹ 1,30,946.00 |
2.34 | ₹ 1,31,508.00 |
2.35 | ₹ 1,32,070.00 |
2.36 | ₹ 1,32,632.00 |
2.37 | ₹ 1,33,194.00 |
2.38 | ₹ 1,33,756.00 |
2.39 | ₹ 1,34,318.00 |
2.4 | ₹ 1,34,880.00 |
(Disclaimer: These are projections. Precise calculations might fluctuate.)
Keep forward of the curve with Enterprise Digital 24. Discover extra tales, subscribe to our publication, and be part of our rising neighborhood at bdigit24.com