The central authorities on Monday introduced a established order on the rates of interest relevant to small financial savings schemes for the second quarter of the monetary yr. These small schemes are: Financial savings Account, Time Deposit (4 maturities), Recurring Deposit, Senior Citizen Financial savings Scheme, Month-to-month Revenue Scheme, Nationwide Financial savings Certificates, Public Provident Fund, Kisan Vikas Patra, Mahila Samman Financial savings Certificates, and Sukanya Samriddhi Account.
For the quarter ended June 30, these government-backed mounted revenue schemes offered rates of interest to the tune of 4-8.2 per cent every year. The newest notification signifies that the identical rates of interest will likely be carried ahead to the interval from July 1 to September 30.
At present, the federal government critiques these rates of interest each quarter, implementing any revisions on the onset of a brand new quarter.
Newest small financial savings scheme rates of interest (July-September 2025) checklist
Scheme | Rate of interest for July-Sept 2025 | Compounding frequency |
Submit Workplace financial savings account (SA) | 4% | Yearly |
Submit Workplace 1-year Time Deposit (TD) | 6.9% (Rs 708 annual curiosity on Rs 10,000 deposit) | Quarterly |
Submit Workplace 2-year Time Deposit | 7.0% (Rs 719 annual curiosity on Rs 10,000 deposit) | Quarterly |
Submit Workplace 3-year Time Deposit | 7.1% (Rs 729 annual curiosity on Rs 10,000 deposit) | Quarterly |
5-year Time Deposit | 7.5% (Rs 771 annual curiosity on Rs 10,000 deposit) | Quarterly |
Submit Workplace 5-year Recurring Deposit (RD) Scheme | 6.7% | Quarterly |
Submit Workplace Senior Citizen Financial savings Scheme (SCSS) | 8.2% (Rs 205 quarterly curiosity on Rs 10,000 deposit) | Quarterly and Paid |
Submit Workplace Month-to-month Revenue Account (MIA) | 7.4% (Rs 62 month-to-month curiosity on Rs 10,000 deposit) | Month-to-month and paid |
Submit Workplace Nationwide Financial savings Certificates (NSC)-VIII Concern | 7.7% (Rs 14,490 maturity worth on Rs 10,000 deposit) | Yearly |
Submit Workplace Public Provident Fund (PPF) Scheme | 7.1% | Yearly |
Kisan Vikas Patra (KVP) | 7.5% (matures in 115 months) | Yearly |
Mahila Samman Financial savings Certificates | 7.5% (Rs 11,602 maturity worth on Rs 10,000 deposit) | Quarterly |
Sukanya Samriddhi Account (SSA) Scheme | 8.2% | Yearly |
Which small financial savings schemes pay the very best rate of interest?
Out of those schemes, Senior Citizen Financial savings Scheme (a particular scheme for senior citizen depositors) and Sukanya Samriddhi Scheme (targeted on the lady youngster) every pay the very best rate of interest of 8.2 per cent every year.
Keep forward of the curve with Enterprise Digital 24. Discover extra tales, subscribe to our publication, and be part of our rising neighborhood at bdigit24.com